Reserve Quickly Online
Reserve Quickly Online

Search our range of high quality vehicles and instantly reserve online in just a few clicks.

Secure Online Payments
Secure Online Payments

For your safety & security, all payments made on our site are fully encrypted.

Apply For Finance
Apply For Finance

Simply complete our online finance application and we'll do the rest.

2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4

2018 Mercedes Benz X-Class X250d Power

$38,990

Drive Away

Located atMercedes-Benz Peter Warren

13 Hume Hwy, Warwick Farm NSW
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4
2018 Mercedes Benz X-Class X250d Power 470 4X4

Key information

2018 Mercedes Benz X-Class X250d Power 470
Kilometres
72,365kms
Compliance year
2018
Build year
2018
Engine
2.3-litre
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
DVW58P
Rego Expiry
Expires on January 23, 2025
Stock no
PW39097
VIN
WDF4702312G007994

Dealer Comments

Fuel Calculator
$29.75 per week*
*This price is calculated using a fuel price of $1.70/L, an average driving distance of 250 kms/week, and a fuel economy of 7L/100km.

Car Summary

Body typeUte
Drive type4X4 Dual Range
Exterior colorGREY
Torque450 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption7 L/100km
Fuel tank capacity80 L
Weight3250 kg
Length5340 mm
Height1839 mm
Width1920 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
8 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt only
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with Bathurst Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: PW39097
Enquire Now
Interested in this vehicle?
Reserve Now
Secure the vehicle with a debit or credit card payment using our secure payment gateway
Trade In Valuation
Get an instant trade in price on your vehicle from our independent valuation tool
Disclaimer

Please confirm price, specifications and features with Bathurst Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Bathurst ToyotaToyota Dealer in Bathurst NSW. Dealer License: MD055679. Motor Vehicle Repairer: MVRL52090. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio